2026 – 2027
Festival Timetable.
From Australia’s bush doof circuit to Europe’s legendary psytrance gatherings — your guide to the global festival year with fashion notes for each vibe and climate.
| Festival | Dates | Location | Vibe & Crowd | What to Wear |
|---|---|---|---|---|
| May 2026 | ||||
| EU Psychedelic Experience Open Air | 29 May–1 Jun | Lübz, Germany | Psytrance, Goa · 2–5k | Colourful, UV-reactive, tribal. Layers for cold nights. |
| June 2026 | ||||
| USA Governors Ball | 5–7 Jun | New York | Pop, Hip-Hop, Rock · 50–60k | NYC trendy — crop tops, co-ords, festival chic. |
| USA Bonnaroo | 11–14 Jun | Tennessee | Rock, Electronic, Indie · 70–80k | 35°C+ heat — boho hippie, crochet, flowy dresses, cowboy hats. |
| AU NYX Festival | 19–22 Jun | Ravenshoe, QLD | Psytrance, Techno · 1–3k | Winter Solstice — layers essential. Cyberpunk theme 2026. |
| EU Fusion Festival | 24–28 Jun | LƤrz, Germany | Techno, Psy, Experimental · 60–70k | DIY underground — theatrical, costumes, queer-friendly. |
| RW Gnaoua World Music Festival | ~25–27 Jun | Essaouira, Morocco | Gnawa, Jazz, Blues · 300k+ | Coastal boho — flowing linen, kaftans, sashes. |
| USA Electric Forest | 25–28 Jun | Rothbury, Michigan | Electronic, House · 40–50k | Enchanted forest — LED, fairy lights, glitter, flowing garments. |
| July 2026 | ||||
| AU Splendour in the Grass | 17–19 Jul | North Byron Parklands, NSW | Indie, Rock, Electronic · 30–50k | Byron Bay winter — stylish boho, vintage, denim. |
| EU Tomorrowland Belgium | 17–19 & 24–26 Jul | Boom, Belgium | EDM, House, Techno · 200k+ | EDM glam — sparkle, rave bras, bright colours, LED. Rain essential. |
| EU O.Z.O.R.A. Festival | 27 Jul–4 Aug | Hungary | Psytrance, Progressive · 30–40k | Peak psy tribal — UV-reactive, mandala prints, headdresses. Very hot 30–35°C. |
| USA Lollapalooza | 30 Jul–2 Aug | Chicago | Rock, Pop, Electronic · 400k total | Streetwear meets boho — trendy, Instagram-heavy. |
| August 2026 | ||||
| EU Mo:Dem Festival | 3–9 Aug | Croatia | Dark Psytrance, Forest · 5–8k | Dark aesthetic — black overalls, dark camo, mesh, industrial/cyberpunk. |
| USA Outside Lands | 7–9 Aug | San Francisco | Rock, Pop, Electronic · 70–80k | SF cool fog — vintage, flannel, layers, some rave. |
| EU Noisily Festival | 12–16 Aug | Leicestershire, UK | Psytrance, Techno · 5–8k | Always pack waterproofs and wellies. Colourful psy tribal and layers. |
| EU Creamfields UK | 20–23 Aug | Cheshire, UK | EDM, House, Techno · 70k+ | Neon, sparkle, rave bras, wellies — rain almost certain. |
| AU Orin Aya Festival | 27 Aug | Mungalli Falls, QLD | Psytrance, World · 1–3k | North QLD mild — light breathable layers. Tropical forest. |
| USA Burning Man | 30 Aug–7 Sep | Black Rock Desert, Nevada | Electronic, Art-driven · 70–80k | Extreme desert — 40°C+ days, freezing nights. Layers critical. Radical self-expression. |
| September 2026 | ||||
| AU Mushroom Valley Festival | 18–20 Sep | Yalboroo, QLD | Psytrance, D&B · 2–5k | Spring Australia — light festival layers, colourful, UV. |
| AU Dragon Dreaming Festival | 25–28 Sep | Wee Jasper, NSW | Electronic, Psytrance, World · 2–5k | Australian spring — mild days, cool nights. Bush doof meets arts. |
| RW Oasis Festival Morocco | ~Late Sep/Oct | Agafay Desert, Marrakech | House, Techno, Afrobeat · 3–5k | Desert chic — boho luxe, linen co-ords, hats. Warm days, cool nights. |
| October 2026 | ||||
| USA Austin City Limits (ACL) | 2–4 & 9–11 Oct | Austin, Texas | Rock, Pop, Country · 75k/day | Warm 25–30°C — cowboy hats, denim, boots, boho. |
| AU Earth Frequency (Spring) | 23–26 Oct | SE Queensland | Psytrance, Techno · 3–5k | Spring — warm days, cool nights. Layers for overnight. Bush doof. |
| RW Midburn (Israel) | ~Oct/Nov (TBC) | Negev Desert, Israel | Electronic, Art-driven · 8–11k | Negev extremes — same as Burning Man. Costumes, LED, radical expression. |
| November 2026 | ||||
| USA EDC Orlando | 6–8 Nov | Orlando, Florida | EDM, House, Techno · 60–80k | Florida November — pleasant. Full EDC — LED, sparkle, rave bras, tutus. |
| AU Strawberry Fields | 20–22 Nov | Tocumwal, NSW | Electronic, House, Psy · 5–8k (ballot) | NSW summer — underground earthy, boho, UV. Murray River setting. |
| AU CORE Melbourne (Tomorrowland) | 28 Nov | Melbourne | House, Techno, EDM · 5–15k | Early summer — upscale EDM aesthetic. Stylish, sleek. Statement pieces. |
| December 2026 / NYE | ||||
| AU Meredith Music Festival | ~5–7 Dec | Meredith, Victoria | Eclectic · 10k (ballot) | Outrageous costumes celebrated. ‘No dickhead policy’. Very creative. |
| AU Lost Paradise | 27 Dec–1 Jan | Glenworth Valley, NSW | Electronic, House, Indie · 5–10k | Boutique NYE — boho, earthy, sustainable. Sells out fast. |
| AU Beyond the Valley | 27 Dec–1 Jan | Barrunah Plains, Victoria | Electronic, Pop, Indie · 20–30k | Major Australian NYE — sequins, crop tops, colour. Instagram-forward. |
| AU Woodford Folk Festival | 27 Dec–1 Jan | Woodford, QLD | Folk, World, Circus · 125k+ | Eclectic boho — flowing, colourful, vintage, layers. NYE fire ceremony iconic. |
| AU Earth Frequency NYE | 27 Dec–3 Jan | SE Queensland | Psytrance, Techno · 3–5k | Peak QLD summer 30°C+ — UV-reactive nightwear, hat and sunscreen by day. |
| 2027 Highlights | ||||
| AU Rainbow Spirit Festival | ~Jan 2027 | Lexton, Victoria | Psytrance, Techno · 10–12k | Very hot 35°C+ — light, colourful, glitter. Themed colour days. |
| AU Pitch Music & Arts 2027 | ~Mar 2027 (TBC) | Grampians, Victoria | Techno, House, Electronic · 5–8k | Late summer — techwear meets boho. Dark sleek meets colour. |
| EU Boom Festival | 18–25 Jul 2027 | Idanha-a-Nova, Portugal | Psytrance, World · 50,000 from 170 countries | Ultimate transformational — extreme colour, tribal psy, UV-reactive, body paint. Very hot. Every style welcome. |
“Be first to hear about new prints and limited drops — plus early access before each festival season.”
Get VIP Access via Text
Opt in for text message updates — exclusive specials, VIP new release offers, and first access to limited drops before they go live.